dcsi5919
Member
I field a lot of questions about production numbers for the 1960-1966 Chevy light-duty trucks. Here is the information I have found:
Chevy Truck Production
(Production numbers only available for 65 and 66)
1965 Models
C-10 (1/2 ton) Max GVW 5000 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1403 $1,895.00 2,940 4,944
Stepside C1404 $2,005.00 3,300 52,899
Fleetside C1434 $2,025.00 3,330 55,300
Panel C1405 $2,325.00 3,550 8,228
Suburban (doors) C1406 $2,630.00 3,840 4,685
Suburban (gate) C1416 $2,665.00 3,850 4,834
K-10 (1/2 ton) Max GVW 5600 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1403 $2,545.00 3,295 48
Stepside K1404 $2,660.00 3,660 1,127
Fleetside K1434 $2,675.00 3,690 633
Panel K1405 $2,975.00 3,945 103
Carryall (doors) K1406 $3,280.00 4,225 444
Carryall (gate) K1416 $3,315.00 4,235 433
C-15 (1/2 ton) Max GVW 5000 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1503 $1,930.00 2,955 1,283
Stepside C1504 $2,045.00 3,390 2,7432
Fleetside C1534 $2,060.00 3,435 15,7746
K-15 (1/2 ton) Max GVW 5600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1503 $2,580.00 3,370 52
Stepside K1504 $2,695.00 3,805 513
Fleetside K1534 $2,710.00 3,855 1,459
C-25 (3/4 ton) Max GVW 7500 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C2503 $2,080.00 3,400 6,267
Stepside C2504 $2,190.00 3,830 9,872
Fleetside C2534 $2,210.00 3,875 46,608
Stake C2509 $2,285.00 4,020 1,505
K-25 (3/4 ton) Max GVW 7600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K2503 $2,755.00 3,685 308
Stepside K2504 $2,870.00 4,120 889
Stake K2509 $2,885.00 4,170 1,364
1966 Models
C-10 (1/2 ton) Max GVW 5000 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1403 $1,927.00 2,835 3,030
Stepside C1404 $2,050.00 3,195 59,947
Fleetside C1434 $2,066.00 3,220 57,386
Panel C1405 $2,361.00 3,420 8,344
Suburban (doors) C1406 $2,598.00 3,710 6,717
Suburban (gate) C1416 $2,629.00 3,725 5,334
K-10 (1/2 ton) Max GVW 5600 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1403 $2,579.00 NA 40
Stepside K1404 $2,702.00 NA 1,123
Fleetside K1434 $2,718.00 NA 678
Panel K1405 $2,993.00 NA 170
Carryall (doors) K1406 $3,250.00 NA 530
Carryall (gate) K1416 $3,281.00 NA 418
C-15 (1/2 ton) Max GVW 5000 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1503 NA NA 1,155
Stepside C1504 $2,087.00 3,290 26,456
Fleetside C1534 $2,104.00 3,225 17,8752
K-15 (1/2 ton) Max GVW 5600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1503 NA NA 30
Stepside K1504 $2,739.00 NA 457
Fleetside K1534 $2,756.00 NA 1,976
C-25 (3/4 ton) Max GVW 7500 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C2503 $2,112.00 3,265 6,520
Stepside C2504 $2,236.00 3,700 9,905
Fleetside C2534 $2,252.00 3,700 55,855
Stake C2509 $2,358.00 3,890 1,499
K-25 (3/4 ton) Max GVW 7600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K2503 $2,789.00 3,570 431
Stepside K2504 $2,913.00 4,005 924
Stake K2509 $2,929.00 4,005 1,796
Chevy Truck Production
(Production numbers only available for 65 and 66)
1965 Models
C-10 (1/2 ton) Max GVW 5000 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1403 $1,895.00 2,940 4,944
Stepside C1404 $2,005.00 3,300 52,899
Fleetside C1434 $2,025.00 3,330 55,300
Panel C1405 $2,325.00 3,550 8,228
Suburban (doors) C1406 $2,630.00 3,840 4,685
Suburban (gate) C1416 $2,665.00 3,850 4,834
K-10 (1/2 ton) Max GVW 5600 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1403 $2,545.00 3,295 48
Stepside K1404 $2,660.00 3,660 1,127
Fleetside K1434 $2,675.00 3,690 633
Panel K1405 $2,975.00 3,945 103
Carryall (doors) K1406 $3,280.00 4,225 444
Carryall (gate) K1416 $3,315.00 4,235 433
C-15 (1/2 ton) Max GVW 5000 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1503 $1,930.00 2,955 1,283
Stepside C1504 $2,045.00 3,390 2,7432
Fleetside C1534 $2,060.00 3,435 15,7746
K-15 (1/2 ton) Max GVW 5600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1503 $2,580.00 3,370 52
Stepside K1504 $2,695.00 3,805 513
Fleetside K1534 $2,710.00 3,855 1,459
C-25 (3/4 ton) Max GVW 7500 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C2503 $2,080.00 3,400 6,267
Stepside C2504 $2,190.00 3,830 9,872
Fleetside C2534 $2,210.00 3,875 46,608
Stake C2509 $2,285.00 4,020 1,505
K-25 (3/4 ton) Max GVW 7600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K2503 $2,755.00 3,685 308
Stepside K2504 $2,870.00 4,120 889
Stake K2509 $2,885.00 4,170 1,364
1966 Models
C-10 (1/2 ton) Max GVW 5000 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1403 $1,927.00 2,835 3,030
Stepside C1404 $2,050.00 3,195 59,947
Fleetside C1434 $2,066.00 3,220 57,386
Panel C1405 $2,361.00 3,420 8,344
Suburban (doors) C1406 $2,598.00 3,710 6,717
Suburban (gate) C1416 $2,629.00 3,725 5,334
K-10 (1/2 ton) Max GVW 5600 lbs WB 115"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1403 $2,579.00 NA 40
Stepside K1404 $2,702.00 NA 1,123
Fleetside K1434 $2,718.00 NA 678
Panel K1405 $2,993.00 NA 170
Carryall (doors) K1406 $3,250.00 NA 530
Carryall (gate) K1416 $3,281.00 NA 418
C-15 (1/2 ton) Max GVW 5000 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C1503 NA NA 1,155
Stepside C1504 $2,087.00 3,290 26,456
Fleetside C1534 $2,104.00 3,225 17,8752
K-15 (1/2 ton) Max GVW 5600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K1503 NA NA 30
Stepside K1504 $2,739.00 NA 457
Fleetside K1534 $2,756.00 NA 1,976
C-25 (3/4 ton) Max GVW 7500 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab C2503 $2,112.00 3,265 6,520
Stepside C2504 $2,236.00 3,700 9,905
Fleetside C2534 $2,252.00 3,700 55,855
Stake C2509 $2,358.00 3,890 1,499
K-25 (3/4 ton) Max GVW 7600 lbs WB 127"
Type Body Style Number Delivery Price Shipping Weight Production
Chassis & Cab K2503 $2,789.00 3,570 431
Stepside K2504 $2,913.00 4,005 924
Stake K2509 $2,929.00 4,005 1,796